Brand | Wone Store |
Model NO. | Digital three-phase voltmeter |
size | 96*96mm |
Series | RQY |
Core Highlights (Bullet Points):
High Accuracy Measurement: ±0.5% or higher accuracy (Subject to specific model).
Clear Display: High-brightness LED/LCD digital display with wide viewing angle.
Independent Phase Display: Clear visibility of voltage values for each phase (A, B, C).
Wide Measuring Range: Adaptable to various voltage specifications (e.g., via external PT).
Easy Installation: Standard DIN rail mounting or panel cutout installation.
Robust & Durable: Industrial-grade design with strong anti-interference performance (EMC).
Over-Limit Indication (Optional): Alarm or indication function for overload conditions.
Optional Communication (If applicable): RS485 Modbus interface for remote data transmission.
Wide Power Supply Range: AC/DC 80V-270V or wider (Subject to specific model).
Technical Specifications
Specification | Technical Index | |
---|---|---|
Accuracy Class | Class 0.5 / 0.2, Bar indicator: ±2% | |
Display Digits | Four digits plus sign bit | |
Input | Nominal Input | AC U: 100V, 220V, 380V |
Overrange | Continuous: 1.2x, Instantaneous: 2x/10s | |
Frequency | 45~65Hz | |
Power Supply | Auxiliary Supply | AC/DC 80~270V |
Power Consumption | < 3.0VA | |
Working Withstand Voltage | 2kV (50Hz/1min) | |
Insulation Resistance | ≥100MΩ | |
MTBF (Mean Time Between Failures) | ≥50,000 hours | |
Operating Conditions | Ambient Temp: 0~60℃ Relative Humidity: ≤93% RH Corrosive Gas Free Altitude: ≤2000m |
Wiring diagram: