Brand | Wone Store |
Model NO. | Digital single-phase ammeter |
size | 96*96mm |
Series | RQY |
Core Highlights:
Clear Display: Multi-digit LED/LCD display. Highly visible even under strong light, ensuring effortless reading.
Precise Measurement: High-precision current transformer (CT) or sensor. Accurately reflects line current (typical range: 0-100A AC, customizable).
Wide Range Applicability: Multiple measurement ranges available (e.g., 0-5A, 0-100A AC) to meet diverse application needs.
Easy Installation: Standard panel-mount design. Compatible with universal power distribution cabinets, enabling quick and simple wiring.
Robust & Reliable: Industrial-grade quality with durable construction. Ensures long-term stable operation in electrical environments.
Cost-Effective: Provides a high value-for-money current monitoring solution for power distribution monitoring, equipment maintenance, and energy consumption management.
Specification | Technical Index | |
---|---|---|
Accuracy Class | Class 0.5 / 0.2, Bar indicator: ±2% | |
Display Digits | Four digits plus sign bit | |
Input | Nominal Input | AC I: 1A, 5A; |
Overrange | Continuous: 1.2x, Instantaneous: 2x/10s | |
Frequency | 45~65Hz | |
Power Supply | Auxiliary Supply | AC/DC 80~270V |
Power Consumption | < 3.0VA | |
Working Withstand Voltage | 2kV (50Hz/1min) | |
Insulation Resistance | ≥100MΩ | |
MTBF (Mean Time Between Failures) | ≥50,000 hours | |
Operating Conditions | Ambient Temp: 0~60℃ Relative Humidity: ≤93% RH Corrosive Gas Free Altitude: ≤2000m |
Wiring diagram: